Tariff
These include all electricity and heating, linen (except towels)
Click for our downloadable tariff
Please contact us to check availability. (Check offers Page for special deals)
| Period (week beginning Saturday) | Date | Cost |
| February 2012 | 4 | £340 |
| 11 | £340 | |
| 18 | £340 | |
| 25 | £350 | |
| March | 3 | £350 |
| 10 | £350 | |
| 17 | £360 | |
| 24 |
£390 |
|
| March | 31 | £580 |
| April | 7 | £580 |
| 14 | £480 | |
| 21 | £470 | |
| April | 28 | £460 |
| May | 5 | £460 |
| 12 | £470 | |
| 19 | £490 | |
| 26 | £490 | |
| June Whitsun half Term | 2 | £655 |
| 9 | £525 | |
| 16 |
£585 |
|
| 23 | £585 | |
| June | 30 | £585 |
| July | 7 | £760 |
| 14 | £840 | |
| 21 | £890 | |
| 28 | £890 | |
| August | 4 | £890 |
| 11 | £890 | |
| 18 | £890 | |
| 25 | £890 | |
| September | 1 | £545 |
| 8 | £525 | |
| 15 | £525 | |
| 22 | £485 | |
| September | 29 | £485 |
| October | 6 | £485 |
| 13 | £485 | |
| 20 | £565 | |
| 27 | £325 | |
| November | 3 | £325 |
| 10 | £325 | |
| 17 | £325 | |
| 24 | £325 | |
| December | 1 | £315 |
| 8 & 15 | £315 | |
| 21 (Friday) | £600 | |
| 28 (Friday) | £600 | |



